Sire Hidcote Close To Me, OSH as 03 22, 2011-02-03, DE/DE | Syncitykitys Hot Design of San-Toi, OSH ns 22, 2008-05-11 | San-Toi's B B King of Syncitykitys, OSH a | GC Sherona Bingo of San-Toi, OSH n 22, 2003-12-15, US/US |
San-Toi's Harmony of Sherona, SIA n, 2003-12-11, US/US | |||
Syncitykitys La Reve, OSH ns 22, 2006-11-16 | Rhoshigar Rumble of Syncitykitys, OSH ns 25 | ||
Felitan Sassy of Syncitykitys, OSH ns 24, 2005-09-26 | |||
Hidcote Delayed, OSH cs 03 22, 2009-10-01, DE/DE | GC Kat-Tres Alfredo of Hidcote, OSH a 03 24 | RW GC Kat-Tres Borderlion of Howiewood, OSH n | |
GC Maracai's Janelle of Kat-Tres, OSH n 03 24 | |||
Shasa Kara-Ki, OSH cs 22, 2008-09-16, AR/DE | Shasa Kibwe, OSH a 24, 2007-05-01, AR/AR | ||
Shasa Nyala, OSH bs 22, 2006-07-27, AR/AR | |||
Dam Keepsake's Dakota, OSH n, 2011-04-09, DE/DE | Koosje van Tutte's Spirits Having Flown, SIA b 21, NL/- | Katzwijm's Esprit, OSH o, 2008-08-04, NL/NL | Koosje van Tutte's Roman's Pride, SIA b, 2007-05-07, NL/NL |
Imladris Indil Eden Rose, OSH b 24, 2007-07-10, HU/NL | |||
Koosje van Tutte's Tab by or not Tab by, SIA n 21, NL/- | Okonor Willy Wonka, SIA b 21, 2006-09-14, HU/NL | ||
Koosje van Tutte's Take me S I AM, SIA n, 2007-05-22, NL/NL | |||
Keepsake's AgentAmy, OSH n 03, DE/- | Maramao's Stupor Mundi, OSH o, 2006-07-26, DE/DE | Maramao's Al-Atziim, OSH n, 2005-05-29, DE/DE | |
Maramao's Cayenne Pepper, OSH n 25, DE/DE | |||
Morgana's Ohangwena, OSH n 03, DE/- | CH Yazoo Yps Gimmick, OSH n, 2005-07-27, DE/DE | ||
IC En Tenere's Ondunduwazarapi, OSH n 03, DE/DE |